
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/318| Title: | Effect of the symmetry energy on nuclear stopping and its relation to the production of light charged fragments |
| Authors: | Kumar, S. Kumar, S. Puri, R. K. |
| Issue Date: | 2010 |
| Publisher: | American Physical Society |
| Abstract: | We present a complete systematics (excitation function, impact parameter, system size, isospin asymmetry, and equations of state dependences) of global stopping and fragment production for heavy-ion reactions in the energy range between 50 and 1000 MeV/nucleon in the presence of symmetry energy and an isospin-dependent cross section. It is observed that the degree of stopping depends weakly on the symmetry energy and strongly on the isospin-dependent cross section. However, the symmetry energy and isospin-dependent cross section has an effect of the order of more than 10% on the emission of light charged particles (LCP's). It means that nuclear stopping and LCP's can be used as a tool to get the information of an isospin-dependent cross section. Interestingly, the LCP's emission in the presence of symmetry energy is found to be highly correlated with the global stopping. © 2010 The American Physical Society. © 2017 Elsevier B.V., All rights reserved. |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/318 |
| ISSN: | 05562813 1089490X |
| Appears in Collections: | PH Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of the symmetry energy on nuclear stopping and its relation to the production of light charged fragments.pdf | 1.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.