
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/322Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, P. | - |
| dc.contributor.author | Singh, S. | - |
| dc.contributor.author | Juneja, J. K. | - |
| dc.contributor.author | Raina, K. K. | - |
| dc.contributor.author | Pant, R. P. | - |
| dc.contributor.author | Prakash, C. | - |
| dc.date.accessioned | 2025-11-17T05:09:24Z | - |
| dc.date.available | 2025-11-17T05:09:24Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 16078489 | - |
| dc.identifier.issn | 10584587 | - |
| dc.identifier.uri | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/322 | - |
| dc.description.abstract | Polycrystalline ceramics samples having compositional formula PbZr <inf>0.588</inf>Ti<inf>0.392</inf>Fe<inf>0.01</inf>Nb<inf>0.01</inf>O <inf>3</inf> and Pb<inf>0.98</inf>Sm<inf>0.02</inf>Zr<inf>0.588</inf>Ti <inf>0.392</inf>Fe<inf>0.01</inf>Nb<inf>0.01</inf>O<inf>3</inf> were prepared by traditional solid state route. Sintering was carried out at 1250°C in closed alumina crucibles in lead rich atmosphere. XRD analysis confirmed formation of tetragonal perovskite structure and tetragonality was found to decrease with Sm substitution. In order to study microstructure, SEM micrographs were recorded on freshly broken pieces. The grain size was observed to decrease with Sm addition. P-E hysteresis loops were recorded at different temperatures for investigating ferroelectric properties. Sm substitution improves squareness and remanence. Copyright © 2010 Taylor & Francis Group, LLC. © 2011 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Ferroelectrics | en_US |
| dc.subject | PZT | en_US |
| dc.subject | Samarium | en_US |
| dc.title | Effects of samarium doping on the ferroelectric properties of modified lead zirconate titanate ceramics | en_US |
| dc.type | Conference Proceedings | en_US |
| dc.identifier.DOI | 10.1080/10584587.2010.504139 | en_US |
| dc.source | Integrated Ferroelectrics | en_US |
| dc.VOL | 122 | en_US |
| dc.page | 23-30 | en_US |
| dc.issue | 1 | en_US |
| dc.indexing | SCOPUS | en_US |
| dc.department | SPMS | en_US |
| Appears in Collections: | PH Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effects of Samarium Doping on the Ferroelectric.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.