
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/397Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, V. | - |
| dc.contributor.author | Pandey, O. P. | - |
| dc.contributor.author | Singh, K. | - |
| dc.date.accessioned | 2025-12-04T07:16:48Z | - |
| dc.date.available | 2025-12-04T07:16:48Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.issn | 9214526 | - |
| dc.identifier.uri | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/397 | - |
| dc.description.abstract | The 40SiO<inf>2</inf>-30BaO-20B<inf>2</inf>O<inf>3</inf>-10A<inf>2</inf>O<inf>3</inf> (A=Y, La, Al, Cr) glasses were synthesized by melt quenching at 1550 °C. Controlled crystallization was carried out to convert these glasses to corresponding glass ceramics. The amorphous nature of as prepared glasses was ascertained from XRD diffraction pattern. Fourier-transform infrared spectroscopy was done to find out the basic structural units in these glasses. The effect of intermediate oxides on optical properties was investigated using UV-Visible spectra. © 2009 Elsevier B.V. All rights reserved. © 2009 Elsevier B.V., All rights reserved. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | FT-IR | en_US |
| dc.subject | Glass | en_US |
| dc.subject | Glass ceramic | en_US |
| dc.subject | UV-Visible spectroscopy | en_US |
| dc.title | Structural and optical properties of barium borosilicate glasses | en_US |
| dc.type | Article | en_US |
| dc.identifier.DOI | 10.1016/j.physb.2009.08.055 | en_US |
| dc.source | Physica B: Condensed Matter | en_US |
| dc.VOL | 405 | en_US |
| dc.page | 204-207 | en_US |
| dc.issue | 1 | en_US |
| dc.indexing | SCOPUS | en_US |
| dc.department | SPMS | en_US |
| Appears in Collections: | PH Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Structural and optical properties of barium borosilicate glasses.pdf | 279.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.