
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/486| Title: | Current-induced effect on resistivity and magnetoresistance of la 0.67Ba0.33MnO3 manganite |
| Authors: | Kumar, R. Gupta, A. K. Singh, D. P. Kumar, V. Bhalla, G. L. Khare, N. N. |
| Keywords: | La0.67Ba0.33MnO3 Magnetic field effect Magnetoresistance Metal-insulator transitions Percolation phenomena |
| Issue Date: | 2008 |
| Publisher: | Elsevier |
| Abstract: | The influence of dc biasing current on temperature dependence of resistivity and low-field magnetoresistance (MR) of La0.67Ba <inf>0.33</inf>MnO<inf>3</inf> bulk sample is reported. A prominent finding is the change in resistivity around the insulator-to-metal transition temperature (TIM) and the change in MR around the ferromagnetic transition temperature (T<inf>C</inf>). The decrease in MR around T<inf>c</inf> at higher biasing current indicates a strong interaction between carrier spin and spin of Mn ions resulting in a higher alignment of Mn ion spins. Change in resistivity around T<inf>IM</inf> is interpreted in the framework of percolative conduction model based on the mixed phase of itinerant electrons and localized magnetic polarons. © 2008 Published by Elsevier B.V. © 2017 Elsevier B.V., All rights reserved. |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/486 |
| ISSN: | 3048853 |
| Appears in Collections: | PH Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Current-induced effect on resistivity and magnetoresistance of la 0.67Ba0.33MnO3 manganite.pdf | 227.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.