
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/493| Title: | Effect of annealing on the laser induced photoluminescence behavior of template-synthesized silver iodide nanowires |
| Authors: | Kumar, S. Kumar, S. Verma, N. K. Sharma, J. K. Chakarvarti, S. K. |
| Keywords: | Annealing Laser induced Photoluminescence Silver iodide nanowires |
| Issue Date: | 2009 |
| Publisher: | National Institute of Optoelectronics |
| Abstract: | Silver iodide nanowires have been fabricated using non-galvanic template synthesis technique. The effect of annealing on the laser induced photo luminescent behavior of silver iodide nanowires has been studied. It is established that due to annealing, emission wavelength of silver iodide nanowires change. In comparison with un-annealed nanowires, the emission wavelength is found to decrease with the increase in annealing temperature and annealing time as well. These studies are very important as silver iodide is a very useful candidate for photography applications. © 2020 Elsevier B.V., All rights reserved. |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/493 |
| ISSN: | 20653824 |
| Appears in Collections: | PH Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Effect of annealing on the laser induced photoluminescence behavior of template-synthesized silver iodide nanowires.pdf | 375.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.