
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/528| Title: | Mathematical modeling of the poly(lactic acid) ring-opening polymerization using stannous octoate as a catalyst |
| Authors: | Mehta, R. Kumar, V. Upadhyay, S. N. |
| Keywords: | Modeling and simulation Poly(lactic acid) Polymerization mechanism Polymerization rate constants |
| Issue Date: | 2007 |
| Abstract: | A novel and simple mathematical model to get the polymerization rate constants for the ring-opening polymerization of poly(lactic acid) is described. The model permits evaluation of the degree of polymerization versus monomer-to-initiator ratio curves. The predicted results are compared with the reported experimental data. The value of rate constants for initiation, propagation, and different modes of termination, are also obtained. © 2008 Elsevier B.V., All rights reserved. |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/528 |
| ISSN: | 15256111 |
| Appears in Collections: | CH Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Mathematical modeling of the poly(lactic acid) ring-opening polymerization using stannous octoate as a catalyst.pdf | 442.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.