
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/548| Title: | Performance analysis of an integrated scheme in optical burst switching high-speed networks |
| Authors: | Garg, A. K. Kaler, R. S. R.S. |
| Keywords: | Computer simulation High speed networks Routing algorithms Optical burst switching Traffic routing algorithms Fiber optic networks |
| Issue Date: | 2008 |
| Abstract: | A new integrated scheme based on resource-reservation and adaptive network flow routing to alleviate contention in optical burst switching networks is proposed. The objective of the proposed scheme is to reduce the overall burst loss in the network and at the same time to avoid the packet out-of-sequence arrival problem. Simulations are carried out to assess the feasibility of the proposed scheme. Its performance is compared with that of contention resolution schemes based on conventional routing. Through extensive simulations, it is shown that the proposed scheme not only provides significantly better burst loss performance than the basic equal proportion and hop-length based traffic routing algorithms, but also is void of any packet re-orderings. © 2008 Elsevier B.V., All rights reserved. |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/548 |
| ISSN: | 16717694 |
| Appears in Collections: | EC Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Performance analysis of an integrated scheme in optical burst switching high-speed networks.pdf | 292.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.