
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/620| Title: | Refinement criterion for spiht based ecg signal compression |
| Authors: | Singh, M. Kumar, V. Saxena, S. C. S.C. |
| Keywords: | Compression processes Hierarchical trees Optimal number Statistical analysis (IGC: E4/K7) Electrochromic devices Data compression |
| Issue Date: | 2008 |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/620 |
| ISSN: | 09745971 |
| Appears in Collections: | EE Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Refinement Criterion for SPIHT based ECG Signal Compression.pdf | 262.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.