
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/808| Title: | Dielectric properties of Zr substituted BST ceramics |
| Authors: | Rani, Renu Singh, Sangeeta Juneja, J. K. Raina, Kuldeep Kumar Prakash, Chandra |
| Keywords: | BST XRD Diffusivity Zirconium Dielectric constant |
| Issue Date: | 2011 |
| Publisher: | Elsevier |
| Citation: | 37 |
| Abstract: | Materialseries with compositional formula Ba0.9Sr0.1ZrxTi1xO3 (BSZT) were prepared by conventionalsolid state reaction route. XRD pattern shows that all the samples are well crystallized into perovskite structure. Tetragonality was found to decrease with increase in Zr content. Effect of substitution of Zr on dielectric constant, tangent loss and nature of transition temperature is discussed in the present paper. |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/808 |
| ISSN: | 2728842 |
| Appears in Collections: | PH Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| rani2011.pdf | 450.7 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.