
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/817| Title: | Reformulation of Malthus-Verhulst equation for black gram seeds pretreated with magnetic field |
| Authors: | Pandey, O.P. Mahajan, T.S. |
| Keywords: | magneticfield germination time blackgram presowingtreatment germination rate |
| Issue Date: | 2011 |
| Publisher: | Institute of Agrophysics |
| Citation: | 4 |
| Abstract: | The effect of magnetic field on germination of black gram (Cicer arietinum L.) seeds is presented. Experiment were performed in the magnetic field of 0.060, 0.116, 0.168 and 0.2T. The germination behaviour of black gram seeds strongly depends on the strength of applied magnetic field. The germina tion kinetics of seeds stimulated with a magnetic field before sowing is most often described using the Malthus-Verhulst equa tion. This equation is reformulated and verified experimentally for any(initial) number of seeds germinatedatinitial time. The double differential equation related to germination rate used by other authors is also corrected. When magnetic field is applied, data shows that there is linear decrease in mean germination time and maximum time (when germination rate is maximum). |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/817 |
| ISSN: | 2368722 |
| Appears in Collections: | ME Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.