
Please use this identifier to cite or link to this item:
https://shodhratna.thapar.edu:8443/jspui/handle/tiet/859| Title: | Correlation between balance energy and transition energy for symmetric colliding nuclei |
| Authors: | Puri, R.K. Kumar, S. Rajni |
| Issue Date: | 2011 |
| Publisher: | American Physical Society |
| Citation: | 7 |
| Abstract: | We study the correlation between balance energy and transition energy of fragments in heavy-ion collisions for different systems at incident energies between 40 and 1200 MeV/nucleon using an isospin-dependent quantum molecular dynamics model. With increasing incident energy, the elliptic flow shows a transition from positive (in-plane) to negative (out-of-plane) flow. This transition energy is found to depend on the size of the fragments, composite mass of the reacting system, and the impact parameter of the reaction. It has been observed that a reduced cross section can explain the experimental data. There is a correlation between transition energy and balance energy as their difference decreases with an increase in the total mass of colliding nuclei. |
| URI: | https://shodhratna.thapar.edu:8443/jspui/handle/tiet/859 |
| ISSN: | 5562813 |
| Appears in Collections: | PH Journal Articles |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.